Triple Crown Winners Horse Racing Times
The Triple Crown of Thoroughbred Racing, often shortened to Triple Crown, comprises three races for three-year-old Thoroughbred horses. Winning all three of these Thoroughbred horse races is considered the greatest accomplishment of a Thoroughbred racehorse. The term originated in mid-19th century England and different nations where thoroughbred racing is popular each have their own Triple Crown series.
The Triple Crown of horse racing is considered the most elusive feat in horse racing, and perhaps in all of sports. The Triple Crown Winners in Philippine Horse Racing History are listed below.
YEAR | 1ST LEG | 2ND LEG | 3RD LEG |
1978 | NATIVE GIFT | NATIVE GIFT | MAJORITY RULE |
1979 | CARMAKER | VICTORIOUS | HONOR ROLL |
1980 | MADE | LUMINARY | ORCHID SPRAY |
1981 | FAIR AND SQUARE | FAIR AND SQUARE | FAIR AND SQUARE |
1982 | PARIS MATCH | SOLVANG | PARIS MATCH |
1983 | SKYWALKER | SKYWALKER | SKYWALKER |
1984 | VIXEN | VIXEN | RED MARSHALL |
1985 | MASADA | ROUND TRIP | JJ’S LYRIC |
1986 | FRENCH AFFAIR | ROYAL FEAST | FRENCH AFFAIR |
1987 | TIME MASTER | TIME MASTER | TIME MASTER |
1988 | MAGIC SHOWTIME | MAGIC SHOWTIME | MAGIC SHOWTIME |
1989 | SUN DANCER | SUN DANCER | SUN DANCER |
1990 | RECKLESS LOVER | GRAND PARTY | GRAND PARTY |
1991 | MATRIARCH | GENERALISSIMO | TIME AFTER TIME |
1992 | FAMILY AFFAIR | FAMILY AFFAIR | I HAVE WINGS |
1993 | RES JUDICATA | LATIN DANCER | WIND DANCER |
1994 | MUSHI MUSHI | DINO’S DREAM | MUSHI MUSHI |
1995 | FIGHT WITH HONOR | FIGHT WITH HONOR | GOOD PROVISION |
1996 | STRONG MATERIAL | STRONG MATERIAL | STRONG MATERIAL |
1997 | HOMBRE | SAPUL | METRONOME |
1998 | REAL TOP | REAL TOP | REAL TOP |
1999 | SULTANA | HOBBY | MIGHT AND POWER |
2000 | MATERIALES FUERTES | PHENOMENAL | WIND BLOWN |
2001 | SILVER STORY | SILVER STORY | SILVER STORY |
2002 | GOLDEN BALLET | HALO EFFECT | MAGICAL MARK |
2003 | WEST BOUND | WEST BOUND | SUCCESS STORY |
2004 | COVER GIRL | EMPIRE KING | EMPIRE KING |
2005 | SPEED ADVANTAGE | THYWILLBEDONE | REAL SPICY |
2006 | DON EXEQUIEL | SPECIAL EDITION | MR. VICTORY |
2007 | IBARRA | IBARRA | ES TWENTY SIX |
2008 | INDELIBLE INK | DON ENRICO | SHINING FAME |
2009 | HEAVEN SENT | DREAM SUPREME | HEAVEN SENT |
2010 | YES POGI | YES POGI | CARRIEDO |
2011 | HARI NG YAMBO | MAGNA CARTA | TENSILE STRENGTH |
2012 | HAGDANG BATO | HAGDANG BATO | HAGDANG BATO |
2013 | DIVINE EAGLE | SPINNING RIDGE | SPINNING RIDGE |
2014 | KID MOLAVE | KID MOLAVE | KID MOLAVE |
2015 | SUPERV | COURT OF HONOUR | MISS BRULAY |
2016 | RADIO ACTIVE | DEWEY BOULEVARD | UNDERWOOD |
2017 | SEPFOURTEEN | SEPFOURTEEN | SEPFOURTEEN |
2020 | HENERAL KALENTONG | HENERAL KALENTONG | HENERAL KALENTONG |
Triple Crown Winners Horse Racing Times For Today
The first winner of the Triple Crown was Sir Barton (1919). NFL NCAAF MLB NBA FANTASY SOCCER HOCKEY NCAAB MEMBERS Subscribe. Isaac Murphy holds the crown for best jockey ever. Horse racing's Triple Crown winners through the years War Admiral - 1937 War Admiral and jockey Charley Kurtsinger are pictured at Belmont Park in Elmont, N.Y., June 5, 1937.
Triple Crown Winners Horse Racing Times Chart
Triple Crown Winners Horse Racing
- NBC will instead broadcast a computer-generated fantasy race at 5:45 p.m. Eastern time Saturday, pitting the 13 horses to win the Triple Crown — the Kentucky Derby, Preakness and Belmont Stakes —.
- Triple Crown produces 3 different winners, likely no closure. She’s a throwback horse.” This unique Triple Crown season, with the races run out of order for the first time since the 1930s.